Details
Available Colors
Black Frames with Blue, Green, Red, Silver or Yellow Mirrored Lenses.
–
Select your your preferred color from the color swatches.
Is your logo more than 1 print color? Use the grid below to calculate your PER-PIECE price.
Questions? [email protected] or chat with us!
Setup: $50 per color / per location. (2 Color Maximum)
Quantity | Price Each | Add. Print Colors | Add. Print Location | ||||||
---|---|---|---|---|---|---|---|---|---|
100 | $3.94 | +.30 | +.25 | ||||||
250 | $3.42 | +.30 | +.25 | ||||||
500 | $2.98 | +.30 | +.25 | ||||||
1000 | $2.59 | +.30 | +.25 | ||||||
2500 | $2.25 | +.30 | +.25 |
7-10 Business Days + transit time after payment and digital proof approval.